SIZE CHART
DXD STUDIOS
Size Guide
All measurements are of the garment, laid flat.
Oversized T-Shirt Oversized fit · S–XXL
Chest — armpit to armpit across front Length — high point shoulder to hem Shoulder — seam to seam Sleeve — shoulder seam to cuff
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 42" | 27" | 19" | 9.5" |
| M | 44" | 27.5" | 20" | 10" |
| L | 46" | 28.5" | 21" | 10.5" |
| XL | 48" | 29.5" | 22" | 11" |
| XXL | 50" | 30.5" | 23" | 11.5" |
Size down for a fitted oversized look, size up for a boxy drop.
Sweatpants Relaxed fit · M–XXL
Waist — measured flat across waistband Length — waistband to hem
| Size | Waist | Length |
|---|---|---|
| M | 30" | 40.5" |
| L | 32" | 41" |
| XL | 34" | 41.5" |
| XXL | 36" | 42" |
Elastic waistband with drawcord for adjustable fit.
Cropped Half-Sleeve Shirt Oversized cropped fit · S–XL
Chest — armpit to armpit across front Shoulders — seam to seam across back Sleeve — shoulder seam to cuff end Front length — shoulder to bottom hem
| Size | Chest | Shoulders | Sleeve | Front Length |
|---|---|---|---|---|
| S (38) | 44" | 20" | 11" | 25" |
| M (40) | 46" | 21" | 11" | 25.5" |
| L (42) | 48" | 22" | 12" | 27" |
| XL (44) | 50" | 23" | 12" | 28" |
Brand size shown alongside standard sizing for reference.
Tank Top Ribbed fitted cut · XS–XXL
Chest (A) — armpit to armpit across front Length (B) — high point shoulder to hem Shoulder (C) — seam to seam
| Size | Chest (A) | Length (B) | Shoulder (C) |
|---|---|---|---|
| XS | 20.9" | 23.6" | 11.8" |
| S | 21.7" | 24.4" | 12.2" |
| M | 22.4" | 25.2" | 12.6" |
| L | 23.2" | 26" | 13" |
| XL | 24" | 26.8" | 13.4" |
| XXL | 24.8" | 27.6" | 13.8" |
Measurements may vary up to 2 cm.